We maximize value for our shareholders through value-based management
(Unit: ₩100 million)
Category | 2015 | 2016 | 2017 |
---|---|---|---|
Total Asset | 313,598 | 325,813 | 342,436 |
Current Asset | 128,422 | 149,877 | 162,192 |
Non-current Asset | 185,176 | 175,936 | 180,244 |
Total Liability | 143,135 | 142,763 | 149,343 |
Current Liability | 74,940 | 87,365 | 99,548 |
Non-current Liability | 68,195 | 55,397 | 49,795 |
Total Equity | 170,463 | 183,050 | 193,093 |
* Based on K-IFRS Consolidated Balance Sheet |
(Unit: ₩100 million)
Category | 2015 | 2016 | 2017 |
---|---|---|---|
Revenue | 483,563 | 395,205 | 462,609 |
Operating Income | 19,796 | 32,283 | 32,344 |
Net Income | 8,677 | 17,214 | 21,451 |
* Based on K-IFRS Consolidated Income Statement |