We maximize value for our shareholders through value-based management.
Category | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Face value per share (₩) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
(Consolidated) Net income (₩1 million) | 814,928 | 1,671,338 | 2,136,857 | 1,699,047 | 65,775 | |
Net income per share (₩) | 8,744 | 17,934 | 22,563 | 18,264 | (434) | |
Cash dividend yield ratio (₩1 million) | 447,387 | 596,495 | 745,603 | 708,342 | 264,697 | |
(Consolidated) Cash dividend ratio (%) | 54.9 | 35.7 | 34.9 | 41.7 | 402.4 | |
Cash dividend yield ratio (%) |
Common Stocks | 3.6 | 4.3 | 3.9 | 4.4 | 1.9 |
Preferred Stocks | 6.4 | 7.3 | 5.7 | 6.5 | 2.6 | |
Cash dividend per share (₩) |
Common Stocks | 4,800 | 6,400 | 8,000 | 8,000 | 3,000 |
Preferred Stocks | 4,850 | 6,450 | 8,050 | 8,050 | 3,050 |