We maximize value for our shareholders through value-based management
(Unit: ₩100 million)
Category | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Asset | 358,534 | 395,345 | 384,982 | 495,574 |
Current Asset | 166,347 | 173,536 | 132,951 | 214,817 |
Non-current Asset | 192,187 | 221,809 | 252,031 | 280,757 |
Total Liability | 166,791 | 213,213 | 230,397 | 299,242 |
Current Liability | 88,666 | 104,572 | 110,149 | 145,124 |
Non-current Liability | 78,125 | 108,641 | 120,248 | 154,118 |
Total Equity | 191,743 | 182,132 | 154,585 | 196,332 |
* Based on K-IFRS Consolidated Balance Sheet |
(Unit: ₩100 million)
Category | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenue | 535,661 | 498,019 | 345,499 | 468,429 |
Operating Income | 18,908 | 12,915 | (24,203) | 17,542 |
Net Income | 16,990 | 658 | (21,467) | 5,010 |
* Based on K-IFRS Consolidated Income Statement |