We maximize value for our shareholders through value-based management
(Unit: ₩100 million)
Category | 2017 | 2018 | 2019 |
---|---|---|---|
Total Asset | 340,371 | 358,534 | 395,260 |
Current Asset | 161,249 | 166,347 | 173,528 |
Non-current Asset | 179,122 | 192,187 | 221,732 |
Total Liability | 148,772 | 166,791 | 213,164 |
Current Liability | 78,125 | 88,666 | 104,564 |
Non-current Liability | 49,744 | 78,125 | 108,600 |
Total Equity | 191,599 | 191,743 | 182,096 |
* Based on K-IFRS Consolidated Balance Sheet |
(Unit: ₩100 million)
Category | 2017 | 2018 | 2019 |
---|---|---|---|
Revenue | 459,310 | 542,165 | 498,765 |
Operating Income | 32,100 | 21,032 | 12,693 |
Net Income | 21,369 | 16,990 | 658 |
* Based on K-IFRS Consolidated Income Statement |